EXECUTIVE BOARD MEMBER HISTORY
Complete historical record of TexMATYC Executive Board members from 1978 to present
| Years | President | Immediate Past President | President-Elect/ Vice President* |
Secretary | Treasurer | Editor |
|---|---|---|---|---|---|---|
| 2022-2024 | Prudence York-Hammons | Sonia Petch | Cristina Dita | Mari Menard | Kris Blackmon | Mari Menard |
| 2020-2022 | Sonia Ford-Petch | Mario Morin | Prudence York-Hammons | Kyle Kundomal | Kris Blackmon | Kyle Kundomal |
| 2018-2020 | Mario Morin | Cynthia Martinez | Sonia Ford | Kyle Kundomal | Habib Far | Kyle Kundomal |
| 2017-2018 | Cynthia Martinez | Becky Heiskell | Mario Morin | Kyle Kundomal | Habib Far | Kyle Kundomal |
| 2016-2017 | Becky Heiskell | Cynthia Martinez | Mario Morin | Kyle Kundomal | Habib Far | Kyle Kundomal |
| 2014-2016 | Cynthia Martinez | Sharon Sledge | Becky Heiskell | Heather Gamber | Habib Far | Heather Gamber |
| 2012-2014 | Sharon Sledge | Raja Khoury | Cynthia Martinez | Heather Gamber | Habib Far | Heather Gamber |
| 2010-2012 | Raja Khoury | Paula Wilhite | Sharon Sledge | Heather Gamber | Habib Far | Heather Gamber |
| 2008-2010 | Paula Wilhite | Mel Griffin | Raja Khoury | Heather Gamber | Habib Far | Heather Gamber |
| 2006-2008 | Mel Griffin | Linda Zientek | Paula Wilhite | Peg Crider | Habib Far | Heather Gamber |
| 2004-2006 | Linda Zientek | Natile Woodrow | Paula Wilhite* | Mel Griffin | Habib Far | Irene Doo |
| 2002-2004 | Natile Woodrow | Natile Woodrow | Denise Brown* | Raja Khoury | Fred Bakenhus | Elizabeth Tanner |
| 2001-2002 | Natile Woodrow | Irene Doo | Gerald Busald* | Arlene Bakner | Fred Bakenhus | Cristella Diaz |
| 2000-2001 | Irene Doo | Gerald Busald | Natile Woodrow* | Arlene Bakner | Fred Bakenhus | vacant |
| 1998-2000 | Gerald Busald | Derek Mpinga | Mary Hannigan* | Beth Porter | Fred Bakenhus | Irene Doo |
| 1996-1998 | Derek Mpinga | Wayne Miller | Ara Sullenberger* | Beth Porter | Fred Bakenhus | Irene Doo |
| 1994-1996 | Wayne Miller | David Price | Nancy Long* | Beth Porter | William Kiels | Irene Doo |
| 1992-1994 | David Price | Mike Dellens | Wayne Miller* | Denise Brown | William Kiels | Irene Doo |
| 1990-1992 | Mike Dellens | Tommy Thompson | David Price* | Jeanette Lukeman | William Kiels | Ken Stevenson |
| 1988-1990 | Tommy Thompson | Eddie Robinson | Denise Brown* | - | Mike Dellens | Eddie Robinson |
| 1986-1988 | Eddie Robinson | Steve Rodi | Tommy Thompson* | Denise Brown | Mike Dellens | Eddie Robinson |
| 1984-1986 | Steve Rodi | - | - | - | David Price | - |
| 1982-1984 | Steve Rodi | Frank Lopez | - | - | David Price | - |
| 1980-1982 | Frank Lopez | - | - | David Price | - | - |
| 1978-1980 | Frank Lopez | - | - | David Price | - | - |
Note: An asterisk (*) indicates the individual served as both President-Elect and Vice President during that term. The "Editor" column refers to the Newsletter Editor/Webmaster position. Current board members (2022-2024) are highlighted in yellow.